
The event runs from Tuesday, June 3 through Thursday, June 5 from noon to 8 p.m. every day at City Hall Plaza, Boston.
![]() |
The all-u-can-eat ice cream event raised almost $300,000...wow! |
![]() |
Each brand has four flavors to choose from and its all you can eat! |
![]() |
Yasso Strawberry Greek Frozen Yogurt Bars in production |
![]() |
Me and Bethany at CakeSpy's book signing in Boston |
Ben & Jerry's® Boston Cream Pie | 10.40% I had actually already tried this one the day before, but I LOVE it. I LOVE the custard (pudding?) swirls...Definitely a favorite of the day. |
Ciao Bella Gelato® Key Lime Graham Gelato | 9.30% Yum. Tina's recipe might be better though! Discovered this in NYC a couple years back and its always been at the top of my list...super creamy, refreshing and full of flavor. |
Häagen-Dazs® Caramel Cone | 9.30% I love anything with Caramel in it but this one is awesome.. |
Baskin-Robbins® Wild 'n Reckless Sherbet | 7.00% Wow. I don't know about this one. Purple, blue and green and super sweet. Certainly not refreshing as many sherbets are. (pictured in top photo) |
Ciao Bella Gelato® Mango Sorbet | 7.00% |
Baskin-Robbins® Superfudge Truffle | 5.70% Um, yum if you love chocolate and lots of it. (pictured in top photo) |
HP Hood® Fenway Fudge | 5.70% |
Ciao Bella Gelato® Blood Orange Sorbet | 4.70% LOVED this. SO refreshing and wonderful. And wonderful color! Wasn't my favorite but tons of flavor and refreshing. |
Breyer's® Cherry Vanilla | 3.50% Breyers is local and I feel badly saying this, but I have never been the biggest fan of Breyers. That being said, I might have to change my mind, I LOVED this. |
Brigham's® Cookie Dough | 3.50% Pretty good. Nothing special. |
Ben & Jerry's® Bonnaroo BuzzTM | 2.30% I tasted Tina's. Probably would have liked it more if I liked alcohol and coffee flavoring. LOVED it! Probably my favorite new flavor I tried. I love coffee ice cream and malt flavor so that with the whiskey caramel swirl was awesome. B&J never disappoint. |
Ben & Jerry's® Milk & Cookies | 2.30% |
Breyer's® M&M Vanilla | 2.30% |
Edy's® Birthday Cake | 2.30% Always a favorite. I am a birthday cake ice cream nut! I love how Edy's swirls in frosting into their version. This is a fave of mine from Edy's. |
Garelick Farms/Gifford's® Cherry Amaretto Chocolate | 2.30% Oh, yum! It was just okay for me but I am not a huge cherry fan. |
Garelick Farms/Gifford's® Chocolate Lover's Chocolate | 2.30% Very rich. Now I know why this one got "the world's best chocolate ice cream" at the World Dairy Expo....rich and awesome. |
Garelick Farms/Gifford's® Maine Lobster Tracks | 2.30% This was good, but I got no lobsters in my entire scoop! |
Häagen-Dazs® Bailey's® Irish Cream | 2.30% Super smooth and flavorful. Could probably only eat a little due to the strong flavor but do like it. |
Häagen-Dazs® Lemon Sorbet | 2.30% |
Baskin-Robbins® Premium Churned Light Mint Oreo® | 1.20% Not fair I missed this one and Mint is my favorite. |
Ben & Jerry's® Hannah Teter's Maple Blondie | 1.20% So not a fan. This was either too maplely or too fake tasting. I am leaning towards the latter because I LOVE the maple ice cream I make that uses an entire cup of dark amber maple syrup per quart, tastes so yummy, and doesn't taste like this ice cream. |
Ben & Jerry's® Phish Food® | 1.20% Probably my favorite B&J flavor...the light version is just as good too. |
Breyer's® Chocolate | 1.20% |
Breyer's® Strawberry | 1.20% |
Brigham's® Mocha Chip | 1.20% |
Brigham's® Peppermint Stick | 1.20% (pictured in top photo) |
Ciao Bella Gelato® Malted Milk Ball Gelato | 1.20% Good, but again, Tina's might be yummier. She'll need to share her recipes! Good but I think I liked mine better with dark chocolate chunks in it and a little stronger malt flavor. |
Edy's® Maxx Chocolate Cookies & Cream Collision | 1.20% |
Edy's® Maxx Chocolate Peanut Butter Chunk | 1.20% |
HP Hood® Rainbow Sherbet | 1.20% |
The nation's largest all-you-can-eat ice cream festival starts tomorrow and ends Thursday. It goes from noon-8pm daily and will offer a few flavors from each of nine different premium brands. So that is about 9 brands times three flavors(some actualy offer more) equalling approx. 27 scoops...and there is always seconds. Thank god for maternity pants that give!
Truly this is a fun event and one of the most anticipated in the summer here in Boston. Its all about how many cups you can proudly stack, little ones covered in creamy sweetness, and just pure ice cream madness all for a good cause, The Jimmy Fund.
Individual tickets can be purchased at the entrance...
$8 for adults (Ages 10 and up)
$4 for kids (ages 3-9)
Free for kids under 3
$15 Scooper Passes available allowing you to attend up to three times are available online