National Ice Cream Month--July 1-31
Photo at right by Anisha Palmer Photography. Read more...
Don't forget to vote for your favorite ice cream cupcake for a chance to win this fabulous prize pack from OXO including OXO Good Grips Solid Stainless Steel Ice Cream Scoop, Oxo Good Grips 2-Cup Angled Measuring Cup
, OXO Good Grips 1169600 3-Piece Mixing Bowl Set, Blue/Green/Yellow
, Oxo Good Grips Bent Icing Knife
, and Oxo Good Grips PRO Grater
!!
| Name | Kind | Love | Like | Never Again |
| Ice Creams | ||||
| A Chip off the Old Blueberry | Blueberry Chip | 1 | 11 | 2 |
| Arianna and Bethany's Little League | Bubblegum Nerd | 4 | 6 | 5 |
| Bangin' Basil (made with Rachel) | Basil | 8 | 4 | 4 |
| Bog-olicious | Cranberry | 12 | 6 | 0 |
| Brew Ha Ha | Coffee | 7 | 4 | 1 |
| Cotton Candy Squared | Cotton Candy Cotton Candy | 6 | 4 | 6 |
| Dad's Delight (Any Way You Slice It) | Fruit Slice Ice Cream | 5 | 8 | 5 |
| Dentist's Dream (made by Jenn) | Dark Chocolate Cashew Brittle | 6 | 5 | 1 |
| Don't Step on the Moose Munch | Moose Munch | 9 | 11 | 1 |
| Dr. Seuss's Green Apple and Mint (made with Rachel, assisted by Spice Dish's recipe) | Green Apple and Fresh Mint | 4 | 13 | 6 |
| Ernie's Birthday Cake Oreo | Oreo Cake Batter | 11 | 5 | 2 |
| Fairy Floss | Cotton Candy | 5 | 7 | 3 |
| Float | Cream Soda | 7 | 8 | 3 |
| Fluffer's Fantasy | Fluffernutter | 8 | 8 | 2 |
| From Modena, with Love (made with Rachel) | Balsamic and Black Pepper | 4 | 8 | 3 |
| If At First You Don't Like It, Chai, Chai Again (made with Rachel) | Chai | 6 | 11 | 2 |
| Joan's Joy | Licorice | 1 | 3 | 8 |
| Kevin and Claudia's Carnivore's Dilemma (made with Kevin and Claudia) | Maple Bacon | 7 | 7 | 2 |
| Lemony Snickett | Lemon | 9 | 4 | 1 |
| Liam's Lavender | Lavender | 6 | 8 | 4 |
| Liz Lemon Dances the Merengue | Lemon Meringue | 13 | 4 | 1 |
| Malt Assault (made by our very own Tina!) | Chocolate Chunk Malt Ice Cream | 8 | 6 | 1 |
| Men Overboard | Molasses Broken Ginger Men | 2 | 9 | 5 |
| Monster Mash | Chocolate M&M Pretzel Marshmallow | 6 | 8 | 3 |
| Need a Moment? | Twix | 10 | 7 | 0 |
| Nuts for Nutella | Nutella | 15 | 3 | 1 |
| PB & B | Peanut Butter Brownie | 7 | 5 | 3 |
| Rocket Berry Cheesequake (made by Jenn) | Berry Cheesecake | 11 | 2 | 0 |
| Strawberry Fields (and White Chocolate) Forever | Strawberry White Chocolate | 7 | 8 | 1 |
| Tea Party | Green Tea | 3 | 6 | 7 |
| The Affair (made with Rachel) | Chocolate Salted Almond Caramel | 9 | 3 | 3 |
| The Key to My Stomach (made by our very own Tina!) | Key Lime Pie | 9 | 1 | 1 |
| There's Always Room for Vanilla Jell-o | Vanilla Jell-O Pudding | 3 | 6 | 5 |
| This Is What Made Fats Domino Fat | Blueberry | 3 | 8 | 3 |
| Vixen Va-Va-Voom | Red Hot Cinnamon | 5 | 3 | 2 |
| Vying for First | Chocolate | 8 | 5 | 0 |
| Whopper: Have It Your Way | Malted Milk Ball | 10 | 6 | 0 |
| Sorbets | ||||
| Mets Madness | Blueberry Caneteloupe | 2 | 6 | 1 |
| PDA | Blackberry | 7 | 9 | 1 |
| Taquo's Mojito | Virgin Mojito | 7 | 8 | 3 |
| Tea with the Queen (made with Rachel) | Earl Gray | 4 | 6 | 6 |
| The Beard's Racy Rhubarb | Rhubarb | 7 | 7 | 4 |
| Tropical Paradise | Tropical Fruit | 3 | 10 | 0 |
| Sherbets | ||||
| Orange You Glad I'm Sherbet | Orange | 9 | 4 | 1 |
I think it would be kind of cool for both Tina and I to wrote a little about the Scooper Bowl and since I am on the couch relaxing and catching up from the Annual Ice Cream Party (more to follow) I thought I would take a bit of time to write my post.
This was a pretty cool Scooper Bowl though. A month or so ago we got an email from Russell over at Ice Cream Geek (your super awesome source for the science behind the ice cream making...) saying he'd be in Boston (from Dallas) for the Scooper Bowl this year. I have to admit, T and I were both slackers about replying and then when we did reply, we suggested we meet at the end or even after because the usual Scooper Bowl craziness seemed a little tough for meeting a new ice cream friend. But it turned out the Scooper Bowl was a little emptier thanks to the dreary weather and we ended up meeting Russell and his lovely wife Kathey in the confines of the Bowl's fences. (That's me, Tina, and Russell above.) What fun people! We had a nice time talking ice cream (favorite flavors of the day, the science behind ice cream -- the kind of stuff people with an ice cream obsession might talk about...) Tina had to get back to work but I had some time before my next meeting downtown. I joined Russell and Kathey for lunch at Wagamama (a favorite of theirs from their days in Sydney -- and, we come to find out, all three of the United States locations are in Boston so they just had to go!) Anyway, conversation continued to follow with talk of ice cream (well, duh) and some recommendations of Boston tourism. We really had a great time and hope to see them at next year's event!
I agree with Bethany that Scooper Bowl is such a kick off to the summer and an event that really gets us excited to launch into our busy blogging season. It gets us chatting about all the different brands and flavors and how we might be able to do it better (no all the time of course but we try!). So since I work right around the corner in the city we usually do an ice cream lunch and I have one precious hour to hit up all the flavors or as many as I can handle. It's not as easy as you think to have 30 scoops in one hour. Really have to be selective. And this year it was even more exciting as Bethany mentioned we hooked up with another ice cream blogger whose wife labels him "The Alton Brown of Ice Cream"...seriously he truly knows the science of ice cream...so cool chatting with another person so into the art. So B and I did our rounds then went for seconds with Russell and Kathey before I had to unfortunately go back to my desk and try not to fall into an ice cream coma (very difficult by the way).
As you can see below we had some favorites. Each year we see many of the same flavors but I am always excited for what's new. My favorite from the "what's new" category was Ben & Jerry's Bonnaroo Buzz. LOVE the coffee and malt ice cream and then the whiskey caramel swirl was as they say in Boston Wicked good! Others worth noting from me....Brighams' Peppermint Stick, Ciao Bella's Key Lime Graham Gelato, Haagen-Dazs Caramel Cone, and Gifford's Chocolate Lover's Chocolate.| Ben & Jerry's® Boston Cream Pie | 10.40% I had actually already tried this one the day before, but I LOVE it. I LOVE the custard (pudding?) swirls...Definitely a favorite of the day. |
| Ciao Bella Gelato® Key Lime Graham Gelato | 9.30% Yum. Tina's recipe might be better though! Discovered this in NYC a couple years back and its always been at the top of my list...super creamy, refreshing and full of flavor. |
| Häagen-Dazs® Caramel Cone | 9.30% I love anything with Caramel in it but this one is awesome.. |
| Baskin-Robbins® Wild 'n Reckless Sherbet | 7.00% Wow. I don't know about this one. Purple, blue and green and super sweet. Certainly not refreshing as many sherbets are. (pictured in top photo) |
| Ciao Bella Gelato® Mango Sorbet | 7.00% |
| Baskin-Robbins® Superfudge Truffle | 5.70% Um, yum if you love chocolate and lots of it. (pictured in top photo) |
| HP Hood® Fenway Fudge | 5.70% |
| Ciao Bella Gelato® Blood Orange Sorbet | 4.70% LOVED this. SO refreshing and wonderful. And wonderful color! Wasn't my favorite but tons of flavor and refreshing. |
| Breyer's® Cherry Vanilla | 3.50% Breyers is local and I feel badly saying this, but I have never been the biggest fan of Breyers. That being said, I might have to change my mind, I LOVED this. |
| Brigham's® Cookie Dough | 3.50% Pretty good. Nothing special. |
| Ben & Jerry's® Bonnaroo BuzzTM | 2.30% I tasted Tina's. Probably would have liked it more if I liked alcohol and coffee flavoring. LOVED it! Probably my favorite new flavor I tried. I love coffee ice cream and malt flavor so that with the whiskey caramel swirl was awesome. B&J never disappoint. |
| Ben & Jerry's® Milk & Cookies | 2.30% |
| Breyer's® M&M Vanilla | 2.30% |
| Edy's® Birthday Cake | 2.30% Always a favorite. I am a birthday cake ice cream nut! I love how Edy's swirls in frosting into their version. This is a fave of mine from Edy's. |
| Garelick Farms/Gifford's® Cherry Amaretto Chocolate | 2.30% Oh, yum! It was just okay for me but I am not a huge cherry fan. |
| Garelick Farms/Gifford's® Chocolate Lover's Chocolate | 2.30% Very rich. Now I know why this one got "the world's best chocolate ice cream" at the World Dairy Expo....rich and awesome. |
| Garelick Farms/Gifford's® Maine Lobster Tracks | 2.30% This was good, but I got no lobsters in my entire scoop! |
| Häagen-Dazs® Bailey's® Irish Cream | 2.30% Super smooth and flavorful. Could probably only eat a little due to the strong flavor but do like it. |
| Häagen-Dazs® Lemon Sorbet | 2.30% |
| Baskin-Robbins® Premium Churned Light Mint Oreo® | 1.20% Not fair I missed this one and Mint is my favorite. |
| Ben & Jerry's® Hannah Teter's Maple Blondie | 1.20% So not a fan. This was either too maplely or too fake tasting. I am leaning towards the latter because I LOVE the maple ice cream I make that uses an entire cup of dark amber maple syrup per quart, tastes so yummy, and doesn't taste like this ice cream. |
| Ben & Jerry's® Phish Food® | 1.20% Probably my favorite B&J flavor...the light version is just as good too. |
| Breyer's® Chocolate | 1.20% |
| Breyer's® Strawberry | 1.20% |
| Brigham's® Mocha Chip | 1.20% |
| Brigham's® Peppermint Stick | 1.20% (pictured in top photo) |
| Ciao Bella Gelato® Malted Milk Ball Gelato | 1.20% Good, but again, Tina's might be yummier. She'll need to share her recipes! Good but I think I liked mine better with dark chocolate chunks in it and a little stronger malt flavor. |
| Edy's® Maxx Chocolate Cookies & Cream Collision | 1.20% |
| Edy's® Maxx Chocolate Peanut Butter Chunk | 1.20% |
| HP Hood® Rainbow Sherbet | 1.20% |
...On a particularly hot day, Mr. Green ran out of ice for the flavored sodas he was selling and used vanilla ice cream from a neighboring vendor to keep his sodas cold. His own account, published in Soda Fountain magazine in 1910, states that while operating a soda fountain at the Franklin Institute's sesquicentennial celebration in Philadelphia in 1874, he wanted to create a new treat to attract customers away from another vendor who had a fancier, bigger soda fountain. After some experimenting, he decided to combine ice cream and soda water. During the celebration, he sold vanilla ice cream with soda water and a choice of 16 different flavored syrups. The new treat was a sensation, and soon other soda fountains began selling ice cream sodas. Green's will instructed that "Originator of the Ice Cream Soda" was to be engraved on his tombstone...We thank you, Mr. Green! Off for a root beer float myself! Read more...
The first round of voting in the 2010 Ice Cream Cupcake Roundup is complete and we are now down to three ice cream cupcake finalists. Your vote (in the form at the bottom of this post) will determine the grand prize winner who will receive a Cuisinart ICE-30BC Pure Indulgence 2-Quart Automatic Frozen Yogurt, Sorbet, and Ice Cream Maker!
Each of the finalists have won an OXO Prize pack containing an OXO Good Grips Solid Stainless Steel Ice Cream Scoop, Oxo Good Grips 2-Cup Angled Measuring Cup
, OXO Good Grips 1169600 3-Piece Mixing Bowl Set, Blue/Green/Yellow
, Oxo Good Grips Bent Icing Knife
, and an Oxo Good Grips PRO Grater
! And if you vote, you can, too!! Two randomly chosen voters will receive the same OXO pack that our finalists have won! (Sorry, prizes can only be shipped to U.S. mailing addresses.)
And, the finalists are (in no particular order)...
Not much else to say about that besides "go, go, go!"
As a reminder:
Government Center, Boston (Green or Blue Line to Government Center Stop)
Wednesday and Thursday from 12-8pm
Flavors (directly from the Scooperbowl site...)
| Baskin-Robbins® Pink Bubblegum Premium Churned Light Mint Oreo® Superfudge Truffle Wild 'n Reckless Sherbet | ||
| Ben & Jerry's®Boston Cream Pie Bonnaroo BuzzTM Hannah Teter's Maple Blondie Milk & Cookies Phish Food® | ||
| Breyer's®Cherry Vanilla Chocolate M&M Vanilla Strawberry | ||
| Ciao Bella Gelato® Blood Orange Sorbet Key Lime Graham Gelato Malted Milk Ball Gelato Mango Sorbet | ||
| Brigham's® Cookie Dough Mocha Chip Peppermint Stick Vanilla | ||
| Edy's®Birthday Cake Edy's Maxx Chocolate Cookies & Cream Collision Edy's Maxx Chocolate Peanut Butter Chunk Orange Sherbet | ||
| Garelick Farms/Gifford's®Cherry Amaretto Chocolate Chocolate Lover's Chocolate Maine Lobster Tracks Old Fashioned Vanilla | ||
| Häagen-Dazs® Bailey's® Irish Cream Caramel Cone Mint Chip Strawberry Sorbet | ||
| HP Hood® Blueberry Frozen Tangy Yogurt Chocolate Chip Fenway Fudge Rainbow Sherbet |
© Blogger templates The Professional Template by Ourblogtemplates.com 2008
Back to TOP